

UKForms is rebranding to become BookitZone Ltd - Coming soon...
Sign up for news at www.bookitzone.com , follow @BookitZone on twitter and like us on Facebook
BookitZone is proud to be sponsoring Ron Hills 75th Birthday 5k Road Race.
Interested? To enter, Click Here.
List of 2013-2014 races available to enter online:
To view the event flyers you will need Adobe Acrobat Reader
| (This is a sortable table - click column heading) |
| Day | Date | Race Title (CLICK ON LINK TO ENTER) | County/Country | Miles | Kms | Type | Flyer/info |
|---|---|---|---|---|---|---|---|
| Wed | 19 June 2013 | Hawkshead 10k, Hawkshead | Cumbria | 10.0 | Road Race | Details | |
| Wed | 19 June 2013 | The 3rd Samphire Hoe 5k Race 2, Dover | Kent | 05.0 | Multi Terrain | Details | |
| Thu | 20 June 2013 | Warrington 10k, Warrington | Cheshire | 10.0 | Multi Terrain | Details | |
| Fri | 21 June 2013 | The 2nd Clacton Summer 5k Race 2, Clacton-on-Sea |
Essex | 05.0 | Road Race | Details | |
| Sun | 23 June 2013 | Milltown 10k, Oldham |
Greater Manchester | 10.0 | Road Race | ||
| Sun | 23 June 2013 | Sotos 10k, Fleetwood |
Lancashire | 10.0 | Road Race | Details | |
| Sun | 23 June 2013 | Sotos 2k Fun Run, Fleetwood
|
Lancashire | 02.0 | Fun Run | Details | |
| Sun | 23 June 2013 | The Medway 10k, Gillingham
|
Kent | 10.0 | Road Race | Details | |
| Sun | 23 June 2013 | Stone St Michaels 10k Road Race, Stone
|
Staffordshire | 10.0 | Road Race | Details | |
| Tue | 25 June 2013 | Welcome Tavern Challenge 5k Tuesday Night Series Race 3, Preston
|
Lancashire | 05.0 | Road Race | Details | |
| Thu | 27 June 2013 | The Leicester City Summer 5k Race 2, Leicester | Leicestershire | 05.0 | Road Race | Details | |
| Fri | 28 June 2013 | South Cheshire 5k Three Race Series, Crewe | Cheshire | 15.0 | Road Race | Details | |
| Fri | 28 June 2013 | South Cheshire 5k Race 1, Crewe | Cheshire | 05.0 | Road Race | Details | |
| Sun | 30 June 2013 | Penny Lane Striders 10k Road Race, Liverpool | Merseyside | 10.0 | Road Race | Details | |
| Sun | 30 June 2013 | The 3rd Hamstreet 10k, Hamstreet, Nr Ashford | Kent | 10.0 | Road Race | Details | |
| Sun | 30 June 2013 | The Capital Runners Richmond Park 10k Race 4, London | Greater London | 10.0 | Multi Terrain | Details | |
| Sun | 30 June 2013 | Fairclough 5, Thornton, Cleveleys | Lancashire | 05.0 | Road Race | Details | |
| Sun | 30 June 2013 | Lancaster Marathon, Wyresdale Road, Lancaster | Cumbria | 26.2 | Road Race | Details | |
| Tue | 02 July 2013 | Rochdale 10k Road Race, Rochdale | Lancashire | 10.0 | Road Race | Details | |
| Wed | 03 July 2013 | John Lunn 5k Race, Leeds | Yorkshire, West | 05.0 | Road Race | Details | |
| Wed | 03 July 2013 | Lancaster 10k Race Series 2013 Race 3, Preston | Lancashire | 10.0 | Road Race | Details | |
| Wed | 03 July 2013 | Forest Park Ladies 5k, Warrington | Cheshire | 05.0 | Trail Race | Details | |
| Thu | 04 July 2013 | The Independence Day 5k Run July 2013, Wapping | Greater London | 05.0 | Road Race | Details | |
| Thu | 04 July 2013 | The Independence Day 10k Run July 2013, Wapping | Greater London | 10.0 | Road Race | Details | |
| Thu | 04 July 2013 | Badger 10k Trail Run (2), Preston | Lancashire | 10.0 | Trail Race | Details | |
| Fri | 05 July 2013 | Rye Summer Classic Three Race Series, Rye | East Sussex | 25.0 | Road Race | Details | |
| Fri | 05 July 2013 | Rye Summer Classic 10k Race 1, Rye | East Sussex | 10.0 | Road Race | Details | |
| Sat | 06 July 2013 | Catforth Canter Race 2, Catforth, Preston | Lancashire | 05.0 | Road Race | Details | |
| Sun | 07 July 2013 | The Withernsea 5, Withernsea | Yorkshire, East | 05.0 | Road Race | Details | |
| Sun | 07 July 2013 | Kilburn Feast 7 Mile Road Race, Kilburn | Yorkshire, North | 07.0 | Road Race | Details | |
| Sun | 07 July 2013 | Brampton Brewery Chesterfield Spire 10 Road Race, Chesterfield | Derbyshire | 10.0 | Road Race | Details | |
| Sun | 07 July 2013 | Brampton Manor 2 Mile Fun Run, Chesterfield | Derbyshire | 02.0 | Fun Run | Details | |
| Sun | 07 July 2013 | Bewl 15, Wadhurst | Sussex, East | 15.0 | Road Race | Details | |
| Sun | 07 July 2013 | The South Lakes Half Marathon, Allithwaite | Cumbria | 13.1 | Multi Terrain | Details | |
| Sun | 07 July 2013 | Debdale Park 7km Eddie Cheetham Memorial Race, Stockport | Greater Manchester | 07.0 | Multi Terrain | Details | |
| Sun | 07 July 2013 | Debdale Park Junior 3k, Stockport | Greater Manchester | 03.0 | Multi Terrain | Details | |
| Sun | 07 July 2013 | Catforth 10k Road Race, Catforth, Preston | Lancashire | 10.0 | Road Race | Details | |
| Sun | 07 July 2013 | RAF Shawbury Airfield 10k Race, Shawbury, Shrewsbury | Shropshire | 10.0 | Road Race | Details | |
| Sun | 07 July 2013 | St Annes Carnival 5k Road Race, Lytham St. Annes | Lancashire | 05.0 | Road Race | Details | |
| Sun | 07 July 2013 | St Annes Carnival 1 Mile Fun Run, Lytham St. Annes | Lancashire | 01.0 | Fun Run | Details | |
| Wed | 10 July 2013 | Hyde Park Harriers Summer Mile, Leeds | Yorkshire, West | 01.0 | Road Race | Details | |
| Wed | 10 July 2013 | Offerton 10k Road Race, Stockport | Cheshire | 10.0 | Multi Terrain | Details | |
| Wed | 10 July 2013 | Endmoor 10k, Endmoor | Cumbria | 10.0 | Road Race | Details | |
| Thu | 11 July 2013 | Radcliffe AC 3 Day Challenge Series, Various | Lancashire | 15.5 | Mixed | Details | |
| Fri | 12 July 2013 | Scunthorpe and District AC Annual 10k Road Race, Scunthorpe | Lincolnshire | 10.0 | Road Race | Details | |
| Fri | 12 July 2013 | We Love Manchester 10k in association with KSwiss, Manchester | Greater Manchester | 10.0 | Road Race | ||
| Fri | 12 July 2013 | The 3rd Podplus Ashford Summer 5k Series Three Race Entry, Ashford | Kent | 15.0 | Trail Race | Details | |
| Fri | 12 July 2013 | The 3rd Podplus Ashford Summer 5k Series Race 1, Ashford | Kent | 05.0 | Trail Race | Details | |
| Sat | 13 July 2013 | Holme Howler 10k Obsacle Race, Holme | Lancashire | 10.0 | Multi Terrain | ||
| Sat | 13 July 2013 | The VLA Events 5 Mile Trail Race, Radcliffe | Greater Manchester | 05.0 | Trail Race | Details | |
| Sun | 14 July 2013 | The 4th Romney Marsh 10k, New Romney | Kent | 10.0 | Road Race | Details | |
| Sun | 14 July 2013 | The Romney Marsh WHEELCHAIR 10k, New Romney | Kent | 10.0 | Wheeled Race | Details | |
| Sun | 14 July 2013 | Jeffrey Hill 10k, Longridge | Lancashire | 10.0 | Road Race | Details | |
| Sun | 14 July 2013 | Cheadle 4, Cheadle, Stoke-on-Trent | Staffordshire | 04.0 | Road Race | Details | |
| Sun | 14 July 2013 | Windmill Half Marathon, Lytham St Annes | Lancashire | 13.1 | Road Race | Details | |
| Tue | 16 July 2013 | Ian Terry Memorial 5k Road Race, Littleborough, nr. Rochdale | Lancashire | 05.0 | Road Race | Details | |
| Wed | 17 July 2013 | Priory 10k, Ackworth | Yorkshire, West | 10.0 | Multi Terrain | Details | |
| Wed | 17 July 2013 | Cannonball Todmorden Park 5k Four Race Series, Todmorden | Lancashire | 20.0 | Multi Terrain | Details | |
| Wed | 17 July 2013 | Cannonball Todmorden Park 5k Race 1, Todmorden | Lancashire | 05.0 | Multi Terrain | Details | |
| Wed | 17 July 2013 | Doncaster Town Centre Open 5k Race, Doncaster | Yorkshire, South | 05.0 | Road Race | Details | |
| Wed | 17 July 2013 | Doncaster Town Centre Vets 5k Race, Doncaster | Yorkshire, South | 05.0 | Road Race | Details | |
| Wed | 17 July 2013 | Doncaster Town Centre 1 Mile Fun Run, Doncaster | Yorkshire, South | 01.0 | Fun Run | Details | |
| Wed | 17 July 2013 | The Hamstreet Torch Celebration 5k, Hamstreet, Nr Ashford | Kent | 05.0 | Multi Terrain | Details | |
| Wed | 17 July 2013 | Lancaster 10k, Lancaster | Cumbria | 10.0 | Road Race | Details | |
| Thu | 18 July 2013 | Laxton 10k, Laxton | Yorkshire, East | 10.0 | Road Race | Details | |
| Thu | 18 July 2013 | Caldervale 4 Mile Supper Run, Preston | Lancashire | 04.0 | Road Race | Details | |
| Fri | 19 July 2013 | The 2nd Clacton Summer 5k Race 3, Clacton-on-Sea | Essex | 05.0 | Road Race | Details | |
| Sat | 20 July 2013 | Elswick Express 10 Mile, Elswick,nr Preston | Lancashire | 10.0 | Road Race | Details | |
| Sun | 21 July 2013 | Arley Hall Cheshire Half Marathon, Northwich | Cheshire | 13.1 | Road Race | Details | |
| Sun | 21 July 2013 | Puma Pudsey 10k, Pudsey, Leeds | Yorkshire, West | 10.0 | Road Race | Details | |
| Sun | 21 July 2013 | Harrogate Town Centre 10k Road Race, Harrogate | Yorkshire, North | 10.0 | Road Race | Details | |
| Sun | 21 July 2013 | The Moonraker 10k, Middleton | Greater Manchester | 10.0 | Multi Terrain | Details | |
| Sun | 21 July 2013 | Bentham Beagles Bash 10k Road Race, High Bentham | Yorkshire, North | 10.0 | Road Race | Details | |
| Sun | 21 July 2013 | The Mount Ephraim 10k, Faversham | Kent | 10.0 | Road Race | Details | |
| Sun | 21 July 2013 | Blackpool Summer 10k, Blackpool | Lancashire | 10.0 | Road Race | Details | |
| Wed | 24 July 2013 | Lancashire Constabulary Blues and Twos 10K, Hutton, Preston | Lancashire | 10.0 | Multi Terrain | Details | |
| Wed | 24 July 2013 | Cannonball Todmorden Park 5k Race 2, Todmorden | Lancashire | 05.0 | Multi Terrain | Details | |
| Thu | 25 July 2013 | The Leicester City Summer 5k Race 3, Leicester | Leicestershire | 05.0 | Road Race | Details | |
| Fri | 26 July 2013 | South Cheshire 5k Race 2, Crewe | Cheshire | 05.0 | Road Race | Details | |
| Sat | 27 July 2013 | Meerbrook 15k, Meerbrook | Staffordshire | 15.0 | Road Race | Details | |
| Sun | 28 July 2013 | The Les Golding Memorial 10k, Herne Bay | Kent | 10.0 | Road Race | Details | |
| Sun | 28 July 2013 | The Capital Runners Bushy Park 10k Race 4, Hampton | Greater London | 10.0 | Trail Race | Details | |
| Sun | 28 July 2013 | 14k James Herriott Country Trail Run, near Leyburn, Wensleydale | Yorkshire, North | 14.0 | Trail Race | Details | |
| Tue | 30 July 2013 | Welcome Tavern Challenge 5k Tuesday Night Series Race 4, Preston | Lancashire | 05.0 | Road Race | Details | |
| Tue | 30 July 2013 | Harry Kelly 75th Birthday Cowm Trail 5k Race, Rochdale | Lancashire | 05.0 | Trail Race | Details | |
| Wed | 31 July 2013 | Cannonball Todmorden Park 5k Race 3, Todmorden | Lancashire | 05.0 | Multi Terrain | Details | |
| Wed | 31 July 2013 | Millbrook Monster 10k, Stalybridge | Cheshire | 10.0 | Multi Terrain | Details | |
| Wed | 31 July 2013 | The 3rd Samphire Hoe 5k Race 3, Dover | Kent | 05.0 | Multi Terrain | Details | |
| Thu | 01 August 2013 | Badger 10k Trail Run (3), Preston | Lancashire | 10.0 | Trail Race | Details | |
| Fri | 02 August 2013 | Rye Summer Classic 10k Race 2, Rye | East Sussex | 10.0 | Road Race | Details | |
| Sun | 04 August 2013 | Wagon and Horses 10 Mile, Lancaster | Cumbria | 10.0 | Road Race | Details | |
| Wed | 07 August 2013 | Pie and Peas Five Multi Terrain, Moulton,nr. Northwich | Cheshire | 05.0 | Multi Terrain | Details | |
| Wed | 07 August 2013 | Lancaster 10k Race Series 2013 Race 4, Preston | Lancashire | 10.0 | Road Race | Details | |
| Wed | 07 August 2013 | Cannonball Todmorden Park 5k Race 4, Todmorden | Lancashire | 05.0 | Multi Terrain | Details | |
| Fri | 09 August 2013 | The 3rd Podplus Ashford Summer 5k Series Race 2, Ashford | Kent | 05.0 | Trail Race | Details | |
| Sun | 11 August 2013 | Perseverance Wimbledon Dash 5km Road Race, London | Greater London | 05.0 | Road Race | Details | |
| Sun | 11 August 2013 | Perseverance Wimbledon Dash 5km Road Race Under 17s, London | Greater London | 05.0 | Road Race | Details | |
| Sun | 11 August 2013 | Sherwoods Vauxhall Darlington 10k Road Race, Darlington | County Durham | 10.0 | Road Race | Details | |
| Sun | 11 August 2013 | Sherwoods Vauxhall Darlington 10k Road Race 15 - 17 Years, Darlington | County Durham | 10.0 | Road Race | Details | |
| Sun | 11 August 2013 | Northern Veterans AC 10k Race, Blackpool | Lancashire | 10.0 | Road Race | Details | |
| Sun | 11 August 2013 | Welcome Tavern Challenge 10k, Preston | Lancashire | 10.0 | Road Race | Details | |
| Sun | 11 August 2013 | Great Warford 10 Mile Road Race, Warford | Cheshire | 10.0 | Road Race | Details | |
| Sun | 11 August 2013 | The Capital Runners Richmond Park 10k Four Race Season Ticket, London | Greater London | 10.0 | Multi Terrain | Details | |
| Sun | 11 August 2013 | The Capital Runners Richmond Park 10k Race 5, London | Greater London | 10.0 | Multi Terrain | Details | |
| Wed | 14 August 2013 | The Cinnamon Lodge Chase, Meltham | Yorkshire, West | 06.0 | Trail Race | Details | |
| Wed | 14 August 2013 | Joe Ashcroft Saddleworth 6, Greenfield, Oldham | Lancashire | 06.0 | Road Race | Details | |
| Wed | 14 August 2013 | Hoad Hill Harriers Summer 10k, Ulverston | Cumbria | 10.0 | Road Race | Details | |
| Fri | 16 August 2013 | The 2nd Clacton Summer 5k Race 4, Clacton-on-Sea | Essex | 05.0 | Road Race | Details | |
| Sat | 17 August 2013 | Catforth Canter Race 3, Catforth, Preston | Lancashire | 05.0 | Road Race | Details | |
| Sun | 18 August 2013 | Escrick 10k, Escrick, York | Yorkshire, North | 10.0 | Multi Terrain | Details | |
| Sun | 18 August 2013 | Birchwood 10k, Warrington | Cheshire | 10.0 | Road Race | Details | |
| Wed | 21 August 2013 | URENCO Capenhurst 5k, Capenhurst | Cheshire | 05.0 | Road Race | Details | |
| Thur | 22 August 2013 | Stan Currans Birthday Charity Reservoir Race, Whitworth, Rochdale | Lancashire | 05.0 | Road Race | Details | |
| Fri | 23 August 2013 | Rye Summer Classic 5k Race 3, Rye | East Sussex | 05.0 | Road Race | Details | |
| Sun | 25 August 2013 | Fleetwood Half Marathon, Fleetwood | Lancashire | 13.1 | Road Race | Details | |
| Sun | 25 August 2013 | Arundel Castle 10k, Arundel | Sussex, West | 10.0 | Multi Terrain | Details | |
| Sun | 25 August 2013 | Wagon & Horses Half Marathon, Lancaster | Cumbria | 13.1 | Road Race | Details | |
| Mon | 26 August 2013 | The Canterbury Half Marathon, Canterbury | Kent | 13.1 | Road Race | Details | |
| Thu | 29 August 2013 | The Leicester City Summer 5k Race 4, Leicester | Leicestershire | 05.0 | Road Race | Details | |
| Fri | 30 August 2013 | South Cheshire 5k Race 3, Crewe | Cheshire | 05.0 | Road Race | Details | |
| Sat | 31 August 2013 | Lincolnshire Wolds Tough 10 Mile Road Race - WITH TSHIRT, Rothwell | Lincolnshire | 10.0 | Road Race | Details | |
| Sat | 31 August 2013 | Lincolnshire Wolds Tough 10 Mile Road Race - NO TSHIRT OPTION, Rothwell | Lincolnshire | 10.0 | Road Race | Details | |
| Sat | 31 August 2013 | Blackpool Hilton Illuminations 10k, Blackpool | Lancashire | 10.0 | Road Race | Details | |
| Sun | 01 Sept 2013 | Hoad Hill Harriers Ulverston Charter 5k, Ulverston | Cumbria | 05.0 | Road Race | Details | |
| Sun | 01 Sept 2013 | SSAFA Saunter 10k, Grange over Sands | Cumbria | 10.0 | Road Race | Details | |
| Sun | 01 Sept 2013 | The Capital Runners Bushy Park 10k Four Race Season Ticket, Hampton | Greater London | 40.0 | Trail Race | Details | |
| Sun | 01 Sept 2013 | Pennington Flash 5 Mile Trail Race, Leigh | Lancashire | 05.0 | Trail Race | Details | |
| Sun | 01 Sept 2013 | Blackpool Hilton Half Marathon, Blackpool | Lancashire | 13.1 | Road Race | Details | |
| Sun | 01 Sept 2013 | The Capital Runners Bushy Park 10k Race 5, Hampton | Greater London | 10.0 | Trail Race | Details | |
| Sun | 01 Sept 2013 | Andy OSullivan 30 Years of Promotions Race, Whitworth | Lancashire | 05.0 | Trail Race | Details | |
| Sun | 01 Sept 2013 | Stephensons Tholthorpe 10k, Tholthorpe, nr York | Yorkshire, North | 10.0 | Road Race | Details | |
| Wed | 04 Sept 2013 | The 3rd Samphire Hoe 5k Race 4, Dover | Kent | 05.0 | Multi Terrain | Details | |
| Sat | 07 Sept 2013 | Lancaster 10k Race Series 2013 Race 5, Preston | Lancashire | 10.0 | Road Race | Details | |
| Sat | 07 Sept 2013 | The 4th Charing 10k, Charing, Ashford | Kent | 10.0 | Road Race | Details | |
| Sun | 08 Sept 2013 | Tameside 10K, Ashton-under-Lyne | Greater Manchester | 10.0 | Road Race | Details | |
| Sun | 08 Sept 2013 | Tameside 10K - Charity Walk, Ashton-under-Lyne | Greater Manchester | 10.0 | Walk | Details | |
| Sun | 08 Sept 2013 | City of Salford 5k, Salford | Greater Manchester | 05.0 | Road Race | ||
| Sun | 08 Sept 2013 | City of Salford 10k, Salford | Greater Manchester | 10.0 | Road Race | ||
| Sun | 08 Sept 2013 | East Coast Classic 10k Race, Mablethorpe | Lincolnshire | 10.0 | Road Race | Details | |
| Sun | 08 Sept 2013 | The Wetherby Run 10k, Wetherby | Yorkshire, West | 10.0 | Multi Terrain | Details | |
| Sun | 08 Sept 2013 | Wetherby Mini Marathon Fun Run, Wetherby | Yorkshire, West | 1.8* | Multi Terrain | Details | |
| Sun | 08 Sept 2013 | The Major Stone Half Marathon, Driffield | Yorkshire, East | 13.1 | Road Race | Details | |
| Sun | 08 Sept 2013 | Manchester YMCA Harriers 5 Mile Trail, Walkden, Salford | Greater Manchester | 05.0 | Trail Race | Details | |
| Sun | 08 Sept 2013 | Farmers Arms 10k, Hilldale, Nr Parbold | Lancashire | 10.0 | Road Race | Details | |
| Sun | 08 Sept 2013 | The Capital Runners Richmond Park 10k Race 6, London | Greater London | 10.0 | Multi Terrain | Details | |
| Wed | 11 Sept 2013 | Dawn Taylor Brownhousewham Race 5k, Rochdale | Lancashire | 05.0 | Multi Terrain | Details | |
| Fri | 13 Sept 2013 | The 3rd Podplus Ashford Summer 5k Series Race 3, Ashford | Kent | 05.0 | Trail Race | Details | |
| Sat | 14 Sept 2013 | Great Westmorland Trail Race, Crosby Garrett | Cumbria | 07.0 | Trail Race | Details | |
| Sun | 15 Sept 2013 | Spen Greenway 10k, Cleckheaton | Yorkshire, West | 10.0 | Road Race | Details | |
| Sun | 15 Sept 2013 | Gawsworth 10k, Macclesfield | Cheshire | 10.0 | Multi Terrain | Details | |
| Sun | 15 Sept 2013 | Gawsworth 5k Fun Run, Macclesfield | Cheshire | 05.0 | Multi Terrain | Details | |
| Sun | 15 Sept 2013 | Boggart Chase 10k, Blackley | Greater Manchester | 10.0 | Road Race | Details | |
| Sun | 15 Sept 2013 | Boggart Chase 3k Under 17 Road Race, Blackley | Greater Manchester | 03.0 | Road Race | Details | |
| Sun | 15 Sept 2013 | The K2 Crawley 10k, Crawley | Surrey | 10.0 | Multi Terrain | Details | |
| Sun | 15 Sept 2013 | Garstang Half Marathon, Garstang, Preston | Lancashire | 13.1 | Road Race | Details | |
| Sun | 15 Sept 2013 | South Cheshire 20, Crewe | Cheshire | 20.0 | Road Race | Details | |
| Sun | 22 Sept 2013 | Harewood House 10k Trail Race, Harewood | Yorkshire, North | 10.0 | Trail Race | Details | |
| Sun | 22 Sept 2013 | Harewood House 2k Fun Run, Harewood | Yorkshire, North | 02.0 | Fun Run | Details | |
| Sun | 22 Sept 2013 | Kirkstall Abbey 7, Kirkstall | Yorkshire, West | 06.7 | Multi Terrain | Details | |
| Sun | 22 Sept 2013 | Seaside 10k, Southport | Lancashire | 10.0 | Road Race | Details | |
| Sun | 22 Sept 2013 | Seaside 2k Fun Run, Southport | Lancashire | 02.0 | Fun Run | Details | |
| Sun | 22 Sept 2013 | Cannonball Littleborough 10k, Littleborough | Lancashire | 10.0 | Multi Terrain | Details | |
| Sun | 22 Sept 2013 | Cannonball Littleborough 10k - TEAM ENTRY, Littleborough | Lancashire | 10.0 | Multi Terrain | Details | |
| Sun | 22 Sept 2013 | Stainland Trail 10k, Halifax | Yorkshire, West | 10.0 | Trail Race | Details | |
| Sun | 22 Sept 2013 | St Thomas 7, Upper Tean | Staffordshire | 07.0 | Road Race | Details | |
| Sun | 22 Sept 2013 | Fleetwood Triathlon, Fleetwood | Lancashire | Triathlon | |||
| Sun | 22 Sept 2013 | Fleetwood Triathlon Youth, Fleetwood | Lancashire | Triathlon | |||
| Sun | 22 Sept 2013 | Fleetwood Triathlon Child, Fleetwood | Lancashire | Triathlon | |||
| Wed | 25 Sept 2013 | Ron Hill 75th Birthday 5k Road Race, Littleborough, nr. Rochdale | Lancashire | 05.0 | Road Race | Details | |
| Sat | 28 Sept 2013 | The Grayshott 10k, Grayshott | Hampshire | 10.0 | Multi Terrain | Details | |
| Sat | 28 Sept 2013 | The Grayshott 5k, Grayshott | Hampshire | 05.0 | Multi Terrain | Details | |
| Sun | 29 Sept 2013 | Horsforth 10k, Bradford | Yorkshire, West | 10.0 | Multi Terrain | Details | |
| Sun | 29 Sept 2013 | The 4th Swinton 10 Mile Road Race, Swinton | Manchester | 10.0 | Road Race | Details | |
| Sun | 29 Sept 2013 | Sutton Park 10k, Sutton on the Forest | Yorkshire, North | 10.0 | Multi Terrain | Details | |
| Sun | 29 Sept 2013 | Folkestone Rotary Half Marathon, Folkestone | Kent | 13.1 | Road Race | Details | |
| Sun | 29 Sept 2013 | Macclesfield Half Marathon, Macclesfield | Cheshire | 13.1 | Road Race | Details | |
| Sun | 29 Sept 2013 | Macclesfield 5k, Macclesfield | Cheshire | 05.0 | Road Race | Details | |
| Sun | 29 Sept 2013 | Macclesfield Junior Fun Run, Macclesfield | Cheshire | Fun Run | Details | ||
| Sun | 29 Sept 2013 | Run Preston 10k, Preston | Lancashire | 10.0 | Road Race | Details | |
| Sun | 29 Sept 2013 | Run Preston 5k, Preston | Lancashire | 05.0 | Road Race | Details | |
| Sun | 29 Sept 2013 | Run Preston both 10k and 5k, Preston | Lancashire | 15.0 | Road Race | Details | |
| Sat | 05 October 2013 | Lancaster 10k Race Series 2013 Race 6, Preston | Lancashire | 10.0 | Road Race | Details | |
| Sat | 05 October 2013 | The 2nd Coalville 10k, Coalville | Leicestershire | 10.0 | Multi Terrain | Details | |
| Sun | 06 October 2013 | Congleton Half Marathon, Congleton | Cheshire | 13.1 | Road Race | Details | |
| Sun | 06 October 2013 | Congleton Quarter Marathon,Congleton | Cheshire | 06.55 | Road Race | Details | |
| Sun | 06 October 2013 | Blackpool to Fleetwood 10 Mile Road Race, Blackpool | Lancashire | 10.0 | Road Race | Details | |
| Sun | 06 October 2013 | Cusworth 10k, Doncaster | Yorkshire, South | 10.0 | Road Race | Details | |
| Sun | 06 October 2013 | Cusworth 1 Mile Fun Run, Doncaster | Yorkshire, South | 01.0 | Fun Run | Details | |
| Sun | 06 October 2013 | Gin Pit 5, Tyldesley | Greater Manchester | 05.0 | Trail Race | Details | |
| Sun | 06 October 2013 | Gin Pit Fun Run, Tyldesley | Greater Manchester | 02.0 | Fun Run | Details | |
| Sun | 06 October 2013 | The 2nd Tissington Trail Half Marathon, Ashbourne | Derbyshire | 13.1 | Trail Race | Details | |
| Sun | 06 October 2013 | The 2nd Tissington Trail Half Marathon WITH TRANSPORT, Ashbourne | Derbyshire | 13.1 | Trail Race | Details | |
| Wed | 09 October 2013 | The Gravesend Floodlit 5k and 10k Series 2013-2014 Three Race Season Ticket, Gravesend | Kent | Road Race | Details | ||
| Wed | 09 October 2013 | The Gravesend Floodlit 5k and 10k Series 2013-2014 Six Race Season Ticket, Gravesend | Kent | Road Race | Details | ||
| Wed | 09 October 2013 | The Gravesend Floodlit 5k and 10k Series 2013-2014 Race 1, Gravesend | Kent | Road Race | Details | ||
| Sat | 12 October 2013 | Lea Town 10k, Salwick, nr Preston | Lancashire | 10.0 | Road Race | Details | |
| Sun | 13 October 2013 | Selby Striders Wistow 10k Race, Selby | Yorkshire, North | 10.0 | Road Race | Details | |
| Sun | 13 October 2013 | Bells of Pattingham Run 7 mile MT, Pattingham | West Midlands | 07.0 | Multi Terrain | Details | |
| Sun | 13 October 2013 | UK Junior Road Running Grand Prix - Club Athlete Events, Lancaster | Lancashire | Multi | Road Race | Details | |
| Sun | 13 October 2013 | UK Junior Road Running Grand Prix - School Events, Lancaster | Lancashire | Multi | Road Race | Details | |
| Sun | 13 October 2013 | Helwith Bridge Duathlon Solo, Settle | Yorkshire, North | 31.0* | Duathlon | Details | |
| Sun | 13 October 2013 | Helwith Bridge Duathlon Relay, Settle | Yorkshire, North | 31.0* | Duathlon | Details | |
| Sun | 13 October 2013 | Penrith Rotary Club 10k Trail Run, Penrith | Cumbria | 10.0* | Trail Race | Details | |
| Sun | 13 October 2013 | Penrith Rotary Club 4k Fun Run, Penrith | Cumbria | 04.0* | Fun Run | Details | |
| Sun | 13 October 2013 | Stadium Runners Woodland Challenge, Huddersfield | Yorkshire, West | 06.0* | Road Race | Details | |
| Sun | 13 October 2013 | The Givaudan Ashford 10k, Ashford | Kent | 10.0 | Road Race | Details | |
| Sun | 13 October 2013 | Autumn Breaker 10k, Blackpool | Lancashire | 10.0 | Road Race | Details | |
| Sun | 13 October 2013 | Richmond Castle 10k, Richmond | Yorkshire, North | 10.0 | Road Race | Details | |
| Sun | 20 October 2013 | Green Drive Five, Lytham | Lancashire | 05.0 | Road Race | Details | |
| Sun | 20 October 2013 | Oldham Half Marathon, Oldham | Greater Manchester | 13.1 | Road Race | Info | |
| Sun | 20 October 2013 | Lexus Croydon 10k, Croydon | Surrey | 10.0 | Road Race | Details | |
| Sun | 20 October 2013 | Lancaster Trail Half Marathon, Carnforth | Lancashire | 13.1 | Trail Race | Details | |
| Sun | 20 October 2013 | The Capital Runners Bushy Park 10k Race 6, Hampton | Greater London | 10.0 | Trail Race | Details | |
| Sat | 26 October 2013 | Aldridge Poppy Appeal Challenge, Aldridge | West Midlands | 05.0 | Multi Terrain | Details | |
| Sun | 27 October 2013 | Cannonball Tandle Hill Trail Race, Middleton | Greater Manchester | 05.8 | Trail Race | Details | |
| Sun | 27 October 2013 | Accrington 10k Road Race, Accrington | Lancashire | 10.0 | Road Race | Details | |
| Sun | 27 October 2013 | The Capital Runners Richmond Park 10k Race 7, London | Greater London | 10.0 | Multi Terrain | Details | |
| Sat | 02 November 2013 | Langley 7, Langley | Cheshire | 07.0 | Road Race | Details | |
| Sun | 03 November 2013 | Capesthorne Hall Cheshire Half Marathon, Siddington, Macclesfield | Cheshire | 13.1 | Road Race | Details | |
| Sun | 03 November 2013 | Up and Running Guy Fawkes 10 Mile, Ripley, Harrogate | Yorkshire, North | 10.0 | Road Race | Details | |
| Sun | 03 November 2013 | 9th Beckley 10k, Beckley | Sussex, East | 10.0 | Road Race | Details | |
| Sun | 03 November 2013 | Lancaster Half Marathon, Lancaster | Cumbria | 13.1 | Road Race | Details | |
| Sat | 09 November 2013 | Lancaster 10k Race Series 2013 Race 7, Preston | Lancashire | 10.0 | Road Race | Details | |
| Sun | 10 November 2013 | Lytham St Annes Windmill 10k, Lytham | Lancashire | 10.0 | Road Race | Details | |
